Services OfferedQuestionsBest in Class Full-Service Residential Property Management Services. Beating our Competition on Service and Price! Ask about our Multi-Unit Discounts. Contact Us |
Brand Promise PlanManagement Fee10%
|
Peace of Mind PlanManagement Fee12%
|
Lease
|
|---|---|---|---|
| Leasing Services | |||
| Lease Preparation & Signing | |||
| Marketing Photos | |||
| Pricing Analysis (Leasing) | |||
| Syndication to 20+ top Websites & MLS | |||
| Showings & Screening | |||
| Move in Inspection | |||
| Trust Accounting (Security Deposit Escrow) | |||
| Fraudulent Listing Detection & Removal | |||
| Property Management Services | |||
| Owner Portal / Monthly Statements | |||
| Dedicated Property Manager | |||
| Semi-Annual Home Evaluation | |||
| Quarterly Home Evaluation | |||
| Annual Home Assessment & Market Report | |||
| Lease Enforcement | |||
| 24 Hour Maintenance Coordination | |||
| Rent Collection | |||
| Late Fee Collection | Retained by PMI Mystic | Owner Keeps 50% | |
| Pet Fee Collection | Retained by PMI Mystic | Owner Keeps 50% | |
| End of the Year Financial Reports & 1099 | |||
| Peace of Mind Guarantees | |||
| Happiness Guarantee | |||
| On-Time Payment Guarantee | |||
| Results Guarantee - Don't pay a dime until you get paid | |||
| Rented in 6 Weeks Guarantee | |||
| Leasing Guarantee - re-leasing is free during first 9 months | |||
| Pet Guarantee, up to $2000 Paid for Pet Damage | |||
| Eviction Protection, up to $2000 towards eviction | |||
| Resident Benefit Program (Resident Paid) | |||
| On-Demand Pest Control | |||
| Resident Liability Insurance (Resident may provide their own qualifying policy.) | |||
| Real Estate Services | |||
| Tenant Portal | |||
| Rent Reporting to TransUnion, Equifax & Experian Credit Bureaus | |||
| Move In Utility Concierge | |||
| Allstate Identity Protection with Up to $1 Million in Identity Theft Expense Reimbursement* | |||
| Credit Report & Score, Credit Alerts, Dark Web & Credential Monitoring** | |||
| Lost Wallet Protection & 24/7 U.S.-Based Identity Theft Recovery | |||
| Resident 24/7 Maintenance Line | |||
| Insider Perks Program | |||
| Air filter delivery, where applicable | |||
|
*Subject to applicable Allstate Identity Protection terms, covered losses, exclusions, sublimits, claim requirements, and aggregate limits. Benefits may vary by plan. **Credit-report and score availability depends on the enrolled plan. Tri-bureau reports and scores are available only with Pro Plus plans. |
|||
| SureVestor Landlord Protection (+$55/month) | |||
| *LOSS OF RENT | |||
| Tenant skip / lease break - Up to 8 weeks | |||
| Tenant delinquency - Up to 12 weeks | |||
| Tenant death (sole tenancy) - Up to 12 weeks | |||
| Tenant murder or suicide - Up to 25 weeks | |||
| Victims of violence - Up to 4 weeks | |||
| TENANT DAMAGE | |||
| Malicious damage to building and/or contents - Up to $35,000 | |||
| Theft or damage due to theft - Up to $15,000 | |||
| EVICTION EXPENSES | |||
| Eviction filing fees and eviction defense costs - Up to $5,000 | |||
| Sheriff, Marshal, or Constable fees - Up to $600 | |||
|
*Loss-of-rent reimbursement is capped at $3,000 per month for properties with monthly rent above $3,000. Program terms, conditions, exclusions, and eligibility requirements apply. |
|||
| Get Started | Get Started | Get Started | Get Started |

