Services OfferedQuestionsBest in Class Full-Service Residential Property Management Services. Beating our Competition on Service and Price! Ask about our Multi-Unit Discounts. Contact Us |
Brand Promise PlanManagement Fee10%
|
Peace of Mind PlanManagement Fee12%
|
Premier Protection PlanManagement Fee12%
|
Lease
|
|---|---|---|---|---|
| Leasing Services | ||||
| Lease Preparation & Signing | ||||
| Marketing Photos | ||||
| Pricing Analysis (Leasing) | ||||
| Syndication to 20+ top Websites & MLS | ||||
| Showings & Screening | ||||
| Move in Inspection | ||||
| Trust Accounting (Security Deposit Escrow) | ||||
| Property Management Services | ||||
| Owner Portal / Monthly Statements | ||||
| Semi-Annual Home Evaluation | ||||
| Quarterly Home Evaluation | ||||
| Eviction Protection, $500 coverage | ||||
| Eviction Protection, additional $500 coverage ($1,000 total) | ||||
| Annual Home Assessment & Market Report | ||||
| Lease Enforcement | ||||
| 24 Hour Maintenance Coordination | ||||
| Rent Collection | ||||
| Late Fee Collection | Retained by PMI Mystic | Owner Keeps 50% | Owner Keeps 75% | |
| Pet Fee Collection | Retained by PMI Mystic | Owner Keeps 50% | Owner Keeps 75% | |
| Year-End Tax Documents | ||||
| Peace of Mind Guarantees | ||||
| Happiness Guarantee | ||||
| On-Time Payment Guarantee | ||||
| Results Guarantee - Don't pay a dime until you get paid | ||||
| Rented in 6 Weeks Guarantee | ||||
| Leasing Guarantee - re-leasing is free during first 9 months | ||||
| Pet Guarantee, up to $500 Paid for Pet Damage | ||||
| Pet Guarantee, additional $500 ($1,000 total) | ||||
| Resident Benefit Program (Resident Paid) | ||||
| Pest Control | ||||
| Resident Liability Insurance | ||||
| Real Estate Services | ||||
| Tenant Portal | ||||
| Credit Building | ||||
| Move In Concierge | ||||
| ID Theft Protection | ||||
| Resident 24/7 Maintenance Line | ||||
| On-Time Payments Rewards Program | ||||
| Get Started | Get Started | Get Started | Get Started | Get Started |

